VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,220,259,437 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,990.40 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,362,392.8 GB  544,077,519
2 Iran (ISLAMIC Republic Of)  96,838,950.3 GB  5,281,481,991
3 Russian Federation  75,153,040.7 GB  1,285,551,590
4 Japan  59,624,903.8 GB  638,731,215
5 United States  48,330,406.9 GB  975,408,448
6 Taiwan  46,337,030.7 GB  761,359,122
7 France  42,394,514.2 GB  565,106,362
8 Indonesia  34,716,598.4 GB  850,616,440
9 India  32,219,195.9 GB  723,525,539
10 China  28,899,977.6 GB  761,551,643
11 Viet Nam  25,605,511.6 GB  463,893,144
12 Thailand  17,515,022.8 GB  329,661,070
13 United Arab Emirates  14,520,975.1 GB  504,550,720
14 Hong Kong  13,609,022.5 GB  223,243,275
15 Philippines  11,879,943.3 GB  308,689,363
16 Myanmar  11,420,742.1 GB  219,659,161
17 Malaysia  10,821,912.6 GB  133,038,822
18 Turkmenistan  9,531,274.5 GB  147,024,599
19 Bangladesh  9,302,083.3 GB  384,726,367
20 Ukraine  8,550,594.8 GB  498,852,182
21 Canada  7,333,903.3 GB  76,671,635
22 Germany  7,245,119.5 GB  212,022,309
23 Saudi Arabia  7,074,880.9 GB  100,383,085
24 Singapore  6,215,881.3 GB  360,774,827
25 Turkey  6,113,274.7 GB  92,114,769
26 Iraq  5,476,681.3 GB  221,302,134
27 Australia  4,970,353.0 GB  105,075,929
28 United Kingdom  4,657,582.7 GB  116,306,827
29 Brazil  4,632,204.9 GB  1,111,625,922
30 Lao People's Democratic Republic  3,826,835.5 GB  67,625,345
31 Pakistan  3,671,094.3 GB  94,991,755
32 Kenya  2,987,854.6 GB  180,529,678
33 Nigeria  2,922,120.9 GB  375,132,497
34 Cambodia  2,789,204.8 GB  87,041,866
35 Mexico  2,324,731.1 GB  41,981,809
36 Netherlands  1,780,922.7 GB  44,691,740
37 Spain  1,617,930.9 GB  17,958,962
38 Oman  1,595,402.0 GB  31,618,753
39 Armenia  1,429,399.1 GB  4,688,156
40 Egypt  1,258,396.3 GB  36,362,301
41 Nepal  1,238,202.6 GB  18,710,078
42 Syrian Arab Republic  1,217,077.2 GB  232,713,629
43 Qatar  1,205,263.7 GB  17,543,388
44 Jordan  1,195,151.6 GB  24,373,696
45 Algeria  1,193,676.0 GB  34,852,264
46 Italy  1,108,256.7 GB  13,832,407
47 New Zealand  1,019,280.2 GB  13,909,468
48 Macau  987,542.2 GB  18,292,611
49 Colombia  949,616.2 GB  18,530,260
50 Kazakhstan  934,415.1 GB  14,081,737
51 Sweden  931,123.1 GB  15,125,428
52 Austria  892,158.5 GB  14,123,031
53 Argentina  863,332.1 GB  12,532,449
54 Kyrgyzstan  833,921.0 GB  9,879,404
55 Ghana  824,519.7 GB  49,355,640
56 Sudan  801,014.3 GB  32,963,471
57 Chile  773,704.7 GB  13,800,751
58 Venezuela  744,986.1 GB  23,787,308
59 Ethiopia  710,737.5 GB  37,549,079
60 Peru  710,035.3 GB  10,201,721
61 Romania  695,505.6 GB  12,780,234
62 Somalia  691,435.9 GB  35,166,293
63 Belarus  674,370.4 GB  18,969,801
64 Mongolia  670,906.4 GB  11,079,189
65 Libyan Arab Jamahiriya  623,288.1 GB  17,909,086
66 Morocco  607,270.3 GB  24,605,634
67 Azerbaijan  583,338.5 GB  10,429,880
68 Kuwait  579,096.6 GB  9,499,276
69 Latvia  570,574.1 GB  2,677,911
70 Poland  567,661.9 GB  7,780,768
71 Ecuador  540,162.5 GB  53,213,933
72 Norway  514,796.4 GB  4,484,454
73 Palestinian Territory Occupied  485,113.6 GB  12,214,042
74 Yemen  478,632.3 GB  16,705,545
75 Belgium  427,001.2 GB  5,848,497
76 South Africa  424,323.3 GB  16,178,834
77 Finland  400,748.8 GB  3,672,237
78 Switzerland  352,959.9 GB  13,713,343
79 Israel  344,740.6 GB  7,900,699
80 Portugal  330,696.6 GB  5,400,868
81 Uganda  323,299.2 GB  16,948,683
82 Denmark  318,028.6 GB  2,817,411
83 Lithuania  290,348.3 GB  3,898,718
84 Tanzania United Republic of  288,489.5 GB  7,491,278
85 Czech Republic  285,608.9 GB  4,674,681
86 Hungary  283,480.9 GB  4,509,236
87 Georgia  267,729.7 GB  3,296,959
88 Guinea  262,990.9 GB  7,240,867
89 Greece  229,877.1 GB  3,423,118
90 Sri Lanka  216,553.1 GB  6,149,561
91 Bahrain  206,756.7 GB  3,489,280
92 Tunisia  204,267.3 GB  5,853,878
93 Bulgaria  197,971.4 GB  3,963,834
94 Brunei Darussalam  197,697.9 GB  1,559,549
95 Lebanon  195,903.3 GB  8,819,696
96 Afghanistan  195,072.3 GB  7,675,505
97 Uzbekistan  190,331.7 GB  3,349,504
98 Guatemala  189,285.3 GB  4,208,818
99 Dominican Republic  186,731.4 GB  6,441,440
100 Serbia  183,728.5 GB  3,447,825
101 Bolivia  169,631.7 GB  3,043,365
102 Djibouti  155,039.2 GB  4,180,634
103 Panama  148,699.4 GB  4,372,641
104 Slovenia  126,584.2 GB  1,466,323
105 Ireland  122,214.0 GB  1,762,441
106 Cote D'ivoire  115,360.7 GB  5,684,411
107 Costa Rica  106,291.1 GB  1,586,417
108 Croatia (LOCAL Name: Hrvatska)  105,688.6 GB  1,061,572
109 Bosnia and Herzegowina  100,624.2 GB  903,721
110 Slovakia (SLOVAK Republic)  100,343.0 GB  1,175,417
111 Moldova Republic of  97,495.1 GB  2,448,519
112 Paraguay  94,743.9 GB  1,929,737
113 Mauritius  92,409.7 GB  1,206,392
114 Cuba  88,384.1 GB  2,224,987
115 Albania  87,011.1 GB  2,143,499
116 Jamaica  82,515.2 GB  1,864,760
117 Bhutan  79,505.4 GB  1,647,878
118 Estonia  72,093.4 GB  962,948
119 Uruguay  68,558.1 GB  1,046,898
120 Luxembourg  56,320.9 GB  1,256,614
121 Benin  55,505.5 GB  6,566,607
122 Honduras  54,876.3 GB  1,317,443
123 Cyprus  51,621.0 GB  903,361
124 Antigua and Barbuda  47,483.3 GB  1,473,346
125 Maldives  47,251.7 GB  856,186
126 Togo  47,022.3 GB  1,212,694
127 Guam  44,920.9 GB  917,326
128 Senegal  44,023.6 GB  1,797,223
129 Macedonia  40,330.9 GB  638,903
130 Korea Democratic People's Republic of  39,681.2 GB  298,048
131 Trinidad and Tobago  37,605.0 GB  578,334
132 Northern Mariana Islands  36,803.8 GB  254,273
133 Timor-leste  32,889.0 GB  721,885
134 Cameroon  31,644.9 GB  2,950,644
135 Mozambique  31,372.1 GB  2,116,519
136 El Salvador  30,802.4 GB  845,776
137 Madagascar  27,037.9 GB  719,227
138 Barbados  26,860.3 GB  291,216
139 Fiji  26,674.1 GB  752,504
140 Nicaragua  26,056.0 GB  500,299
141 Rwanda  24,901.9 GB  800,808
142 Malta  24,638.1 GB  479,085
143 Namibia  24,453.3 GB  721,395
144 Puerto Rico  22,248.2 GB  592,906
145 Iceland  21,667.2 GB  602,659
146 Chad  21,084.4 GB  4,501,274
147 Palau  20,641.7 GB  125,635
148 Seychelles  20,572.0 GB  3,312,131
149 Tajikistan  20,486.4 GB  1,131,510
150 Reunion  20,263.3 GB  84,046
151 Angola  17,889.6 GB  542,613
152 Montenegro  16,567.1 GB  326,831
153 Bahamas  16,248.8 GB  335,156
154 Mali  16,176.1 GB  985,673
155 Congo The Democratic Republic of The  16,107.5 GB  1,173,323
156 Mauritania  15,439.7 GB  489,489
157 Zambia  15,255.6 GB  616,803
158 Zimbabwe  14,884.7 GB  2,257,439
159 Burkina Faso  13,664.8 GB  1,321,218
160 Saint Lucia  13,131.3 GB  172,385
161 Malawi  12,400.5 GB  170,498
162 Papua New Guinea  11,057.6 GB  167,940
163 Guyana  10,910.6 GB  266,826
164 Suriname  10,340.2 GB  296,750
165 Samoa  9,576.3 GB  19,760
166 New Caledonia  9,034.4 GB  121,251
167 Haiti  8,478.5 GB  353,812
168 Gabon  8,094.7 GB  270,280
169 Aruba  8,018.9 GB  85,253
170 Gambia  7,986.0 GB  3,619,076
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,250
173 Saint Vincent and The Grenadines  7,429.9 GB  93,929
174 Botswana  6,626.9 GB  153,986
175 Liberia  6,315.9 GB  543,906
176 Curacao  6,210.3 GB  119,421
177 Marshall Islands  5,383.5 GB  56,411
178 South Sudan  5,095.3 GB  281,979
179 Equatorial Guinea  4,831.2 GB  289,239
180 Dominica  4,567.2 GB  277,035
181 Martinique  4,538.3 GB  61,357
182 Congo  3,965.2 GB  103,008
183 Vanuatu  3,669.2 GB  237,567
184 Grenada  3,627.3 GB  81,329
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,429
189 Sierra Leone  2,662.8 GB  99,464
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.9 GB  97,484
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,082.7 GB  34,281
195 American Samoa  2,034.2 GB  45,817
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,117
198 Sint Maarten  1,783.3 GB  43,060
199 Tonga  1,718.5 GB  161,550
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,701
203 Faroe Islands  1,535.4 GB  28,482
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,008.8 GB  22,224
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,215
210 Virgin Islands (BRITISH)  772.0 GB  29,214
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  480.2 GB  5,069
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.2 GB  8,936
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4